Asset LIMSBOX-DEMO-ASSET-001 (Centrifuge Bench A) scanned at Lab Bay 1. Last calibration check on file: 5/3/2026. Suggested next workflow step: schedule operator verification, log scan event in maintenance ledger, attach to today's run sheet. Awaiting human approval before any record is written.
Flipper-driven asset scan, human-approved write
Tap a lab asset tag with a Flipper Zero, see it light up in Field Scout, and watch LIMS BOT draft the next workflow step — locally, offline, with a human operator in the loop. Only mock lab assets are shown here. No access-control cards, no security-theater, no PHI, no production data.
→ Open LIMS BOT to draft a record from one of these mock scans.
Latest scan event
Static demo. In a live LIMS BOX deployment this card streams from the Flipper serial bridge as scans happen.
LIMS BOT suggested next step
Drafted locally. No write happens until a qualified operator approves.
Approved lab assets, mapped to real LIMS workflows
Discovery is scoped to authorized lab environments. LIMS BOX turns approved local signals into an asset registry and integration checklist.
| Discovered asset | Protocol / source | Confidence | Asset type guess | LIMS workflow relevance | Human approval |
|---|---|---|---|---|---|
MacBook Air (display client) DISCO-001 | mDNS · _airplay._tcp | high | display / dashboard client | Bench-side dashboard surface for run sheets and instrument status. Eligible to receive read-only LIMS BOT views. | Required |
Flipper Zero (USB serial) DISCO-002 | USB CDC · /dev/tty.usbmodem-FLIP | high | NFC reader for owner-supplied lab asset tags | Reads NTAG215 tags applied by the lab to instruments and consumables. Triggers Field Scout asset look-up. | Required |
Raspberry Pi (field node) DISCO-003 | mDNS · _ssh._tcp · hostname raspberrypi.local | high | edge compute / field collection node | Local sample-intake terminal at remote bench. Sync candidate for end-of-shift batch upload. | Required |
Brother QL-820NWB (label printer) DISCO-004 | mDNS · _ipp._tcp | high | barcode/label printer | Print sample / asset / chain-of-custody labels. Eligible for Field Scout label print workflow. | Required |
Bench Workstation (Win 11) DISCO-005 | SMB · workgroup announce | medium | instrument-attached workstation | Likely host for vendor instrument software. Candidate for file-drop or shared-folder integration pattern. | Required |
Mock Cyclone NGS Sequencer DISCO-006 | owner-declared · vendor manifest YAML | declared | sequencing instrument (mock for demo) | Flagged for run sheet generation, sample-to-flowcell mapping, and result file ingestion via vendor export folder. | Required |
Mock Analytical Balance (Mettler-style) DISCO-007 | RS-232 · serial passthrough | declared | analytical balance | Captures weight readings into sample prep step. Eligible for direct-capture workflow with operator confirm. | Required |
Mock Thermocycler DISCO-008 | owner-declared · vendor manifest YAML | declared | PCR thermocycler | Eligible for protocol selection, run-start logging, and post-run result attachment. | Required |
Mock Barcode Scanner (USB-HID) DISCO-009 | USB HID · keyboard wedge | high | 1D/2D barcode scanner | Drives sample log-in, asset lookup, and chain-of-custody scan steps. | Required |
Mock Network Printer DISCO-010 | mDNS · _ipp._tcp | medium | office/report printer | Eligible for compliance report and audit packet print routing. | Required |
- Owner-controlled instruments and bench hardware
- Lab subnet protocols (mDNS, IPP, USB serial, USB-HID, RS-232)
- Owner-declared mock instruments via vendor manifest
- Tagged consumables on the lab's own NTAG inventory
- hotel devices
- guest networks
- badge / access-control systems
- NFC credentials
- Wi-Fi attack scenarios
- Marauder / BadUSB payloads
- vulnerability scanning of unauthorized infrastructure
What this demo is — and isn't
- Is: a Flipper Zero used as an NFC reader for your own blank lab asset tags.
- Is: mock lab equipment — pipettes, centrifuges, fridges, biosafety cabinets — labelled by you for inventory.
- Is: a draft suggestion that a human operator must approve before anything is written.
- Is not: hotel keys, badge cloning, building access, or any access-control workflow.
- Is not: Wi-Fi, Bluetooth, or sub-GHz attack tooling.
- Is not: a regulated device under FDA authority or a clinical interpretation system.
- Is not: a path to PHI, production patient data, or any clinical record system.
Want a Flipper × Field Scout walkthrough?
We'll bring a LIMS BOX with the demo registry pre-loaded, a Flipper Zero with your own blank NTAG tags, and walk your team through the scan-to-approval loop end to end.