← Lab Operations Logs
Audit Trail
Every draft, edit, approval, and rejection — recorded with user, role, timestamp, and reason. Designed to support audit workflows.
| When | Type | Actor / role | Reference | Action |
|---|---|---|---|---|
| 5/6/2026, 4:02:00 PM | scan | lab-tech | LOT-BUFA-2026-04-12 (Buffer A lot) | Asset scanned (NTAG215) |
| 5/6/2026, 3:14:00 PM | limsbot-draft | limsbot-local | DRAFT-002 | LIMS BOT draft 'Buffer A reagent rotation reminder' awaiting human approval |
| 5/6/2026, 3:14:00 PM | limsbot-draft | limsbot-local | DRAFT-001 | LIMS BOT draft 'Close NC-001 (missed daily temp)' awaiting human approval |
| 5/6/2026, 3:14:00 PM | scan | lab-tech | INSTR-002 (Bench Centrifuge) | Asset scanned (NTAG215) |
| 5/4/2026, 5:30:00 PM | service | demo-tech → lab-supervisor | SVC-001 | Service event 'Printer Calibration' result=passed approval=signed |
| 5/4/2026, 3:00:00 PM | non-compliance | system | NC-001 | NC opened — Missed QC Entry — Daily Temp 2026-05-04 (severity=minor) |
| 5/2/2026, 10:42:00 PM | report-signoff | lab-supervisor | RPT-2026-04 | Report 'Monthly Maintenance Summary — April 2026' signed |
Mock audit timeline derived from lab_operations_logs_demo.json. In a live deployment, the audit trail captures every state change with role, timestamp, and reason. Designed to support audit workflows. Not a substitute for the human review at the end of the loop.